Sizing Charts
Small | Medium | Large | S/M | M/L | 1x/2x | 3x/4x | OS | OS PLUS | |
Bust | 32"-34" | 34"-36" | 36"-38" | 32"-36" | 34"-38" | 43"-46" | 48"-51" | 32"-38" | 44"-51" |
Waist | 24"-26" | 26"-28" | 28"-30" | 24"-28" | 26"-30" | 35"-38" | 40"-43" | 24"-30" | 35"-43" |
Hip | 34"36 | 36"-38" | 38"-40" | 34"-38" | 36"-40" | 45"-48" | 50"-53" | 34"-40" | 45"-53" |
Cup | A/B | B/C | C | A/B | B/C | D/DD | DD | B/C | D/DD |
US Dress | 4-6 | 8-10 | 12 | 4-8 | 10-12 | 16-18 | 20-22 | 4-12 | 16-22 |
Rene Rofe Hosiery
OS | QUEEN | |
Waist | 24"-32" | 31"-40" |
Hip | 34"-40" | 41"-50" |
Inseam | 35" | 36"-38" |
Rise | 7.5"-8" | 8"-9.5" |
Weight | 90lb-160lb | 160lb-200lb |
Rene Rofe Panties
|
Small | Medium | Large |
Plus |
Size |
5 | 6 | 7 |
9-12 |
Waist |
27" | 29" | 31" | 34"-40" |
Hip |
37" | 39" | 41" |
44"-50" |
Pink Lipstick
Small | Medium | Large | S/M | M/L | 1x/2x | 3x/4x | OS | OS PLUS | |
Bust | 31"-33" | 33"-35" | 35"-37" | 31"-35" | 33"-37" | 42"-45" | 47"-50" | 31"-37" | 43"-50" |
Waist | 23"-25" | 25"-27" | 27"-29" | 23"-27" | 25"-29" | 34"-37" | 39"-42 | 23"-29" | 34"-42" |
Hip | 33"-35" | 35"-37" | 37"-39" | 33"-37" | 35"-39" | 44"-47" | 49"-52" | 33"-39" | 44"-52 |
Cup Size | A/B | B/C | C | A/B | B/C | D/DD | DD | B/C | D/DD |
Dress Size | 4-6 | 8-10 | 12 | 4-8 | 10-12 | 16-18 | 20-22 | 4-12 | 16-22 |
Escanté
Small | Medium | Large | Extra Large | S/M | L/XL | 1x | 2x | 3x | OS | OS Queen | |
Size | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-16 | 16-18 | 18-20 | 22-24 | 2-14 | 16-20 |
Cup | A/B | B/C | C/D | D/DD | A/B | C/D | D | DD | DD+ | B/C | D/DD |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-36" | 38"-42" | 38"-40" | 40"-42" | 42"-44" | 32"-38" | 40"-54" |
Waist | 24"-26" | 26"-28" | 28"-32" | 34"-36" | 24"-28" | 30"-34" | 36"-38" | 38"-40" | 40"-42" | 24"-32" | 34"-44" |
Hip | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 34"-36" | 38"-40" | 40"-44" | 44"-48" | 48"-50" | 34"-40" | 42"-56 |
Weight | 90-120lbs | 120-140lbs | 140-160lbs | 160-180lbs | 90-130lbs | 130-170lbs | 175-200lbs | 200-225lbs | 225-250lbs | 90-160lbs | 165-275lbs |
GWorld
One Size | 1x-2x | 3x-4x | |
Bust | 30"-36" | 39"-42.5" | 43"-45" |
Waist | 24"-29" | 30.5"-34" | 35"-38" |
Hip | 34"-39" | 41"-44.5" | 45"-48" |
Clothing Size | 0-10 | 12-14 | 16-18 |
Forum
Extra Small-Small | Medium-Large | |
Size | 2-6 | 8-12 |
Fantasy Lingerie
Small | Medium | Large | Extra Large | 1x | 2x | 3x | Queen | OS | |
Bust | 35"-37 | 37"-39 | 39"-41" | 41"-44" | 44"-47" | 47"-51" | 51"-54" | 45.5"-48.5" | 36"-40.5" |
Waist | 26.5"-28.5" | 28.5"-30.5" | 30.5"-32.5" | 32.5"-34.5" | 34.5"-37.5" | 37.5"-40.5" | 40.5"-43.5" | 35.5"-38.5" | 27.5"-31.5" |
Hip | 37.5"-39.5" | 39.5"-42.5" | 42.5"-45.5" | 44.5"-46.5" | 48.5"-51.5" | 51.5"-54.5" | 48"-51" | 38.5"-43.5" | 38.5"-43.5" |
Size | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 | 22-26 | 18-22 | 6-12 |
Fantasy Lingerie Curve
1x/2x | 3x/4x | |
Bust | 40"-48" | 48"-52" |
Waist | 36"-40" | 40"-44" |
Hip | 44"-48" | 50"-56" |
Size | 14-20 | 20-24 |
Seven 'Til Midnight USA
Small | Medium | Large | XL | S/M | M/L | 1x/2x | 3x/4x | OS | OS Plus | |
Size | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 16-18 | 20-22 | 2-14 | 16-22 |
Cup | A/B | B/C | C/D | D/DD | A/B | C/D | D/DD | D/DD | A-D | C-DD |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-36" | 36"-38" | 40"-46" | 46"-50" | 32"-38" | 40"-50" |
Waist | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 24"-28" | 28"-30" | 36"-38" | 40"-44" | 24"-32" | 36"-44" |
Hip | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 34"-38" | 38"-40 | 42"-48" | 50"-56" | 34"-40" | 42"-56" |
Shirley Of Hollywood
Sm | Md | Lg | XL | 1x/2x | 3x/4x | 5x/6x | 1X | 2X | 3X | 4X | 5X | 6X | |
Bust | 32"-34" | 34"-37" | 37"-40" | 40"-43" | 39"-44" | 45"-50" | 51"-56" | 42"-45" | 45"-48" | 48"-51" | 51"-54" | 54"-57" | 57"-60" |
Waist | 23"-25" | 25.5"-28" | 28"-31" | 31"-34" | 36"-41" | 42"-47" | 48"-53" | 34"-37" | 37"-40" | 40"-43" | 43"-46 | 46"-49" | 49"-52" |
Hip | 34"-36" | 36"-39" | 39"-41" | 41"-44" | 43"-47" | 48"-52" | 53"-58" | 44"-47" | 47"-50" | 50"-53" | 53"-56" | 56"-59" | 59"-62" |
Size | 6-8 | 10-12 | 14 | 16-18 | 16-20 | 20-26 | 27-36 | 18 | 20 | 22 | 24 | 26 | 28 |
Alma Donna
Small | Medium | Large | Extra Large | |
Bra Size | 32 | 34 | 36 | 38 |
Hip | 33"-36" | 37"-40" | 40"-44" | 44"-48" |
Waist | 27"-31" | 29.5"-33" | 32.5"-36.5" | 35"-39" |
Rago
XS | Sm | Md | Lg | XL | 2x | 3x | 4x | 5x | 6x | 7x | 8x | |
Hips | 36" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Jack Adams
Small | Medium | Large | Extra Large | |
Chest | 35"-37" | 38"-40" | 41"-43" | 44"-47" |
Neck | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" |
Waist | 27"-29" | 30"-32" | 33"-35" | 36"-38" |
Coquette
XS | Sm | Md | Lg | XL | S/M | M/L | L/XL | 1x/2x | 3x/4x | OS | OS XL | |
Weight | 95lb-110lb | 100lb-120lb | 120lb-150lb | 150lb-180lb | 180lb-210lb | 110lb-140lb | 140lb-170lb | 170lb-200lb | 200lb-230lb | 230lb-260lb | 120lb-150lb | 180lb-200lb |
Bust | 33"-35" | 34"-36" | 36"-38" | 38"-40" | 40"-44" | 35"-37" | 37"-39" | 39"-41" | 44"-48" | 48"-52" | 36"-38" | 40"-48" |
Waist | 25"-27" | 26"-28" | 28"-30" | 30"-32" | 32"-36" | 27"-29" | 29"-31" | 31"-33" | 36"-40" | 40"-45" | 28"-30" | 32"-40" |
Hip | 35"-37" | 36"-38" | 38"-40" | 40"-42" | 42"-46" | 37"-39" | 39"-41" | 41"-45" | 46"-50" | 50"-55" | 38"-40" | 42"-50" |
Cup | A | B | B | C | C/D | B | C | C | C/D | D | B | C/D |
Dress | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 | 6-12 | 14-20 |
Popsi
Small | Medium | Large | XL | 1x | 2x | 3x | |
Cup Equivalents | 32C,30D | 34C,32D | 36C,34D | 38C,36D | 38DD,36F | 40DD,38F | 42DD,40F |
Bust | 35" | 37" | 39" | 42" | 44" | 47" | 51" |
Waist | 27" | 29" | 31" | 34" | 36" | 39" | 43" |
Hips | 37" | 39" | 41" | 44" | 44" | 47" | 51" |
iCollection
Sm | Md | Lg | XL | S/M | M/L | L/XL | 1x/2x | 3x/4x | OS | Queen | 1x | 2x | 3x | 4x | |
Size | 2-6 | 6-10 | 10-14 | 14-16 | 2-10 | 6-14 | 10-16 | 16-20 | 20-24 | 2-14 | 16-22 | 16-18 | 18-20 | 20-22 | 22-24 |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-36" | 34"-38" | 36"-40" | 40"-47" | 47"-53" | 32"-38" | 40"-50" | 40"-44" | 44"-47" | 47"-50" | 50"-53" |
Waist | 25"-27" | 27"-29" | 29"-31" | 31"-33" | 25"-29" | 27"-31" | 29"-33" | 35"-40" | 40"-45" | 25"-31" | 35"-42.5" | 35"-37.5" | 37.5"-40" | 40"-42.5" | 42.5"-45" |
Hip | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 34"-38" | 36"-40" | 38"-42" | 43"-49" | 49"-54" | 34"-40" | 43"-51" | 43"-46" | 46"-49" | 49"-51" | 51"-54" |
Allure
Sm | Md | Lg | XL | 1x | 2x | 3x | OS | OS PLUS | |
Bust | 34" | 36" | 37" | 40" | 43" | 46" | 49" | 34"-37" | 40"-46" |
Waist | 26" | 28" | 30" | 32" | 35" | 38" | 41" | 26"-30" | 32"-38" |
Low Waist | 28.5" | 30.5" | 32.5" | 34.5" | 37.75" | 40.75" | 43.75" | 28.5"-32.5" | 34.5"-40.75" |
Hip | 36" | 38" | 40" | 42" | 46" | 49" | 52" | 36"-40" | 42"-49" |
Elegant Moments
One Size | One Size Queen | |
Size | 2-14 | 16-20 |
Bust | 32"-38" | 40"-54" |
Cup | B/C |
D/DD |
Waist | 24"-32" | 36"-44" |
Hip | 34"-40" | 42"-56" |
Weight | 90lb-160lb | 165lb-275lb |
Ellie Shoes
Size | Inches |
5 | 9" |
6 | 9.25" |
7 | 9.5" |
8 | 9.75" |
9 | 10" |
10 | 10.25" |
11 | 10.5" |
12 | 10.75" |
13 | 11.5" |
14 | 11.25" |
15 | 11.5" |
16 | 11.75" |
Magic Silk (Women)
Sm | Md | Lg | XL | S/M | L/XL | 1-2x | 3-4x | OS | OS Queen | |
Dress Size | 4-6 | 8-10 | 12-14 | 16-18 | 4-10 | 12-18 | 20-22 | 26-26 | 4-18 | 20-24 |
Magic Silk (Men)
Sm | Md | Lg | XL | S/M | L/XL | OS | |
US | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 28"-34" | 36"-42" | 28"-40" |
Male Power (Comme Ci Comme Ca)
Small | Medium | Large | XL | S/M | LG/XL | OS | |
US | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 28"-34" | 36"-42" | 28"-40" |
Daisy Corsets
Sm | Md | Lg | XL | 2x | 3x | 4x | 5x | 6x | |
Bust | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hip | 32" | 32" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Cock Sox
Small | Medium | Large | Extra Large | |
Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" |
Kix'ies
A | B | C | D | |
Height | 4'11"-5'5" | 5'5"-6'0" | 4'11"-5'5" | 5'5"-6'0" |
Weight | 90-140lbs | 125-170lbs | 140-240lbs | 140-240lbs |
Thigh Circumference | 20" | 25" | 30" | 35" |
Oh La La Cheri
Sm | Md | Lg | XL | 1X | 2X | 3X | 4X | 1X/2X | 3X/4X | One Size | |
Size | 0-4 | 4-8 | 8-12 | 12-14 | 16-18 | 18-20 | 20-22 | 22-24 | 16-20 | 20-24 | 2-12 |
Cup | A/B | B/C | C/D | D/DD | C/D | C/D | D/DD | D/DD | C/D | D/DD | B/C |
Bust | 30"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-44" | 44"-47" | 47"-50" | 50"-53" | 40"-4"7 | 47"-53" | 32"-36" |
Waist | 24"-27" | 27"-29" | 29"-31" | 31"-33" | 35"-37.5" | 37.5"-40" | 40"-42.5" | 42.5"-45" | 35"-40" | 40"-45" | 26"-29" |
Hip | 32"-36" | 36"-38" | 38"-40" | 40"-42" | 43"-46" | 46"-49" | 49"-51" | 51"-54" | 43"-49" | 49"-54" | 36"-40" |
Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-38" | ||||||
Weight | 90-120lbs | 120-140lbs | 140-160lbs | 160-180lbs | 90-160lbs |